Which THREE would be the biggest celebrity “icks” for you?
| Answer | Count | Percent |
|
Being rude to fans or service workers | 405 | 56.96% |
|
Acting entitled or out of touch | 202 | 28.41% |
|
Constantly showing off wealth | 120 | 16.88% |
|
Being caught lying | 150 | 21.1% |
|
Cheating or relationship scandals | 133 | 18.71% |
|
Treating a partner badly | 140 | 19.69% |
|
Feuding publicly with other celebrities | 71 | 9.99% |
|
Offensive comments or behavior | 199 | 27.99% |
|
Political comments I strongly disagree with | 137 | 19.27% |
|
Promoting products that seem dishonest or inauthentic | 49 | 6.89% |
|
Too many sponsored posts | 20 | 2.81% |
|
Complaining about problems despite being wealthy or famous | 53 | 7.45% |
|
Being rude or dismissive in an interview | 68 | 9.56% |
|
Treating employees or staff badly | 109 | 15.33% |
|
Criminal allegations or serious legal trouble | 110 | 15.47% |
|
Changing their appearance or personality dramatically | 28 | 3.94% |
|
Trying too hard to be relatable | 28 | 3.94% |
|
Being overexposed / appearing everywhere | 20 | 2.81% |
|
None of these | 20 | 2.81% |
|
Other | 19 | 2.67% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 2081 | n = 711 |
Which THREE would be the biggest celebrity “icks” for you? - Text Data for Other
| 08/26/2026 | 150954458 | Other |
| 08/26/2026 | 150954340 | Other |
| 08/26/2026 | 150954128 | True |
| 08/26/2026 | 150954099 | Other |
| 08/26/2026 | 150953720 | Other |
| 08/26/2026 | 150953640 | Other |
| 08/26/2026 | 150953624 | Other |
| 08/26/2026 | 150953586 | Other |
| 08/26/2026 | 150953557 | Other |
| 08/26/2026 | 150953535 | Other |
Loading...