Which of the following could make you lose interest in or unfollow a celebrity?
| Answer | Count | Percent |
|
Being rude to fans or service workers | 651 | 65.76% |
|
Acting entitled or out of touch | 479 | 48.38% |
|
Constantly showing off wealth | 272 | 27.47% |
|
Being caught lying | 359 | 36.26% |
|
Cheating or relationship scandals | 291 | 29.39% |
|
Treating a partner badly | 340 | 34.34% |
|
Feuding publicly with other celebrities | 159 | 16.06% |
|
Offensive comments or behavior | 410 | 41.41% |
|
Political comments I strongly disagree with | 280 | 28.28% |
|
Promoting products that seem dishonest or inauthentic | 198 | 20% |
|
Too many sponsored posts | 91 | 9.19% |
|
Complaining about problems despite being wealthy or famous | 163 | 16.46% |
|
Being rude or dismissive in an interview | 263 | 26.57% |
|
Treating employees or staff badly | 368 | 37.17% |
|
Criminal allegations or serious legal trouble | 268 | 27.07% |
|
Changing their appearance or personality dramatically | 92 | 9.29% |
|
Trying too hard to be relatable | 123 | 12.42% |
|
Being overexposed / appearing everywhere | 104 | 10.51% |
|
None of these | 49 | 4.95% |
|
Other | 10 | 1.01% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 4970 | n = 990 |
Which of the following could make you lose interest in or unfollow a celebrity? - Text Data for Other
| 08/26/2026 | 150954398 | Getting in politics |
| 08/26/2026 | 150953895 | Other |
| 08/26/2026 | 150953586 | Being demonic |
| 08/26/2026 | 150953535 | all of the above |
| 08/26/2026 | 150953312 | Usually because there are a lot of scam artists |
| 08/26/2026 | 150953309 | Bullying |
| 08/26/2026 | 150953299 | Other |
| 08/26/2026 | 150953160 | Other |
| 08/26/2026 | 150953021 | Other |
| 08/26/2026 | 150952666 | Other |
Loading...